Pay quantities trace back to the daily report they came from, and each pay item keeps the photos, tickets and calculations filed against it, so when a number is questioned, the backup is one click away. Compared here with Procore, Buildertrend, Contractor Foreman, Autodesk Forma and Fieldwire.
Swipe sideways to see every column
| Feature | ProjectFlowLive | Procore | Buildertrend | Contractor Foreman | Autodesk Forma | Fieldwire |
|---|---|---|---|---|---|---|
| Proposals with e-signatureDrafting, alternates, revisions, signature | AI-assisted drafting, alternates, revisions, e-signature; the sent email kept. | 1 | ||||
| RFPs and a bid boardSealed or open bids, addenda, a public board | Sealed or open bids, addenda, a board registered subs browse. 2 | 3 | 4 | 5 | ||
| ScheduleCPM, Gantt, baselines, revisions | CPM activities, dependencies, Gantt, baselines and revisions; tasks linked. | 6 | 7 | |||
| Daily logsQuantities, photos, manpower, equipment | The inspector's daily report: quantities, photos, manpower, equipment. | |||||
| Plans and markupsDated markup layers on plan sheets | Plan sheets, dated markup layers, sheet-level renditions. | 8 | 9 | |||
| Job financialsBudgets, change orders, pay requests, ledger | Budgets, change orders, payments, direct costs to a ledger; earned value. 10 | 11 | 12 | 12 | 13 | |
| CRM / clientsContacts and deals | Contacts and deals, kept separate. | 14 | ||||
| Agency complianceDOT pay items, spec book, agency forms | The Pay Item Atlas and IDOT form outputs, in the same account. | |||||
| AI on the recordAn assistant on the record, plans and specs | An assistant on the record, plans and specs; proposal drafting. 15 | 16 | 16 |
Competitor facts are from their published pages and third-party listings, last checked September 10, 2026; a grey dashed mark means the vendor does not describe the capability publicly. The financials row states a gap on our side plainly: journal entries are not yet available.
Pricing sources: procore.com/pricing, buildertrend.com/pricing and contractorforeman.com/pricing (each read 12 Oct 2026); autodesk.com (read 8 Oct 2026); fieldwire.com/pricing. Feature facts: the vendors' published pages and third-party listings (Projul, Downtobid, CostBench, TrustRadius, G2, Software Advice, Contractor ToolStack, Capterra, SoftCircles, SelectHub). Full list in the platform's documentation.
The enterprise systems price by quote or per user per year. The residential and small-contractor tools are flat-rate and strong on proposals and invoicing. ProjectFlowLive prices per seat, publishes the number, and keeps one record that the estimator, the PM, the field and, on public work, the agency's inspector all write to.
Inspector
$40/seat/mo$55
Project Manager
$55/seat/mo$70
Administrator
$65/seat/mo$85
Founding member rate first, standard rate struck through. Prices are read from the sign-up ladder at page load (ladder of record).
ProjectFlowLive against the role-matched flagship pair — a markup seat plus a field app. The role rows are per person, per year on both sides. The four-person row is one team price for all four on ours against four separate per-person prices on theirs.
| Role | ProjectFlowLive listper person per year (monthly × 12) | ProjectFlowLive foundingper person per year (monthly × 12) | Flagship pairper person per year, each vendor's page |
|---|---|---|---|
| Inspectorper person, per year | $660per person17% less | $480per person40% less | $798per personBluebeam Core + Fieldwire Pro |
| Project Managerper person, per year | $840per person30% less | $660per person45% less | $1,208per personBluebeam Complete + Fieldwire Business |
| Administratorper person, per year | $1,020per person16% less | $780per person35% less | $1,208per personBluebeam Complete + Fieldwire Business |
| Team price vs. per-person priceA four-person teamWhole team, per year — 1 admin, 1 PM, 2 inspectors on one Starter Team price | $2,100whole team of four34% less | one team price — the Starter Team has no separate founding rate | $3,1924 people × per-person price4 people × $798 each (Bluebeam Core + Fieldwire Pro, per person) |
Procore
Buildertrend
Contractor Foreman
Autodesk Forma
Fieldwire
Book a demo on a project like yours — a proposal, an RFP, a daily log and the ledger. Try it free for 30 days. No credit card. One project, up to ten daily reports, every feature for one person; read-only after 30 days unless you choose a plan.