You decide who gets the package, the bids stay sealed until the due date, every upload is stamped with the addendum it answered, and your subs bid free — compared here with PlanHub, BuildingConnected, SmartBid, ConstructConnect and Procore Bid Management.
Swipe sideways to see every column
| Feature | ProjectFlowLive | PlanHub | BuildingConnected | SmartBid | ConstructConnect | Procore Bid Mgmt |
|---|---|---|---|---|---|---|
| Public bid boardBuyers list; registered subs browse by trade | Buyers list; registered members browse by trade. | 1 | 2 | 3 | 4 | 5 |
| Buyer controls admissionWho gets the package, per RFP | Admit each bidder, or any registered member — your choice per RFP. | 6 | 6 | 6 | 6 | 6 |
| Sealed bidsClosed until the due date; early opening recorded | Optional per RFP; an early opening is recorded with who and why. | |||||
| Bid tabulationBids side by side, line by line | Bids tabulated side by side, line by line, exportable. | 7 | 7 | 7 | ||
| Bid levellingAdjusting bids for inclusions and exclusions | Levelling adjustments with a reason; the award is decided on levelled totals. | 8 | 8 | |||
| Late bidsReceived and marked late | Received and marked late, never refused. | 9 | 9 | 9 | 9 | 9 |
| AddendaVersioned package; bids stamped with the version | Versioned package; every bid stamped with the version it answered. | |||||
| Bid recordWho bid what, when | Every upload stamped with time and version; listing history kept. | |||||
| Proposals to your clientsYour own proposals, with e-signature | Included — AI-assisted proposals with e-signature, same account. | 10 | ||||
| Field recordDaily reports, plans, pay items | Included on paid tiers. | 11 |
Competitor facts are from their published pages and third-party listings, last checked September 10, 2026; most quote privately and prices change. ProjectFlowLive figures are the published Solo price and the free allowance in force on that date. A grey dashed mark means the vendor does not state the rule publicly.
Sources: SelectHub, Downtobid, ConstructionBids.ai (BuildingConnected); Capterra, Downtobid (PlanHub); PricingNow (ConstructConnect); SpotSaaS, ITQlick (SmartBid); Projul, Downtobid (Procore). Full list in the platform's documentation.
Two business models exist in this market: the buyer pays and subcontractors bid free, or the buyer is free and subcontractors pay for leads. ProjectFlowLive is free to taste, $85 a month to run ($65 as a founding member), and always free for the people bidding.
ProjectFlowLive against the role-matched flagship pair — a markup seat plus a field app. The role rows are per person, per year on both sides. The four-person row is one team price for all four on ours against four separate per-person prices on theirs.
| Role | ProjectFlowLive listper person per year (monthly × 12) | ProjectFlowLive foundingper person per year (monthly × 12) | Flagship pairper person per year, each vendor's page |
|---|---|---|---|
| Inspectorper person, per year | $660per person17% less | $480per person40% less | $798per personBluebeam Core + Fieldwire Pro |
| Project Managerper person, per year | $840per person30% less | $660per person45% less | $1,208per personBluebeam Complete + Fieldwire Business |
| Administratorper person, per year | $1,020per person16% less | $780per person35% less | $1,208per personBluebeam Complete + Fieldwire Business |
| Team price vs. per-person priceA four-person teamWhole team, per year — 1 admin, 1 PM, 2 inspectors on one Starter Team price | $2,100whole team of four34% less | one team price — the Starter Team has no separate founding rate | $3,1924 people × per-person price4 people × $798 each (Bluebeam Core + Fieldwire Pro, per person) |
PlanHub
BuildingConnected
SmartBid
ConstructConnect
Procore Bid Management
One RFP every 30 days on the free tier, unlimited bidders, and a bid board your subs can browse today — or book a demo and watch a package go out under seal.